Free Delivery all over Cyprus

Size Charts

CLOTHING
SIZE 

Bust (cm)

Waist (cm) Hips (cm) 
XXS | 34 81 - 85 63 - 67 85 - 89
XS | 36 86 - 90 68 - 72 90 - 94
S | 38 91 - 95 73 - 77 95 - 99
M | 40 96 - 100 78 - 82 100 - 104
L | 42 101 - 105 83 - 87 105 - 109
XL | 44 106 - 110 88 - 92 110 - 114
SHOES
EURO SIZES
US SIZES
UK SIZES
INCHES
CM

34

4.5 3 8.7" 22.3cm
35 5 3.5 8.9" 22.7cm
36 6 4.5 9.2" 23.6cm
37 6.5 5 9.4" 24.0cm
38 7.5 6 9.8" 24.9cm
39 8 6.5 9.9" 25.3cm
40 9 7.5
10.3" 
26.2cm
41 10 8.5 10.6" 27.1cm